Term Dates
Term Dates - 2025-26
Autumn Term
Monday 1st September 2025 | Staff Inset Day |
Tuesday 2nd September 2025 | Staff Inset Day |
Wednesday 3rd September 2025 | All pupils return |
Thursday 23rd October 2025 | Last day of half term |
Friday 24th October 2025 | Staff Inset Day |
Monday 27th October - Friday 31st October 2025 | Half term |
Monday 3th November 2025 | All pupils return |
Friday 19th December 2025 | End of term - 2pm |
Spring Term
Monday 5th January 2026 | Staff Inset Day |
Tuesday 6th January 2026 | All pupils return |
Friday 13th February 2026 | Last day of half term |
Monday 16th February - Friday 20th February 2026 | Half term |
Monday 23th February 2026 | All pupils return |
Friday 27th March 2026 | End of term - 2pm |
Summer Term
Tuesday 13th April 2026 | All pupils return |
Monday 6th May 2026 | Bank Holiday |
Friday 22nd May 2026 | Last day of half term |
Monday 25th May - Friday 29th May 2026 | Half term |
Monday 1st June 2026 | All pupils return |
Friday17th July 2026 | End of term - 2pm |
Monday 20th July 2026 | Staff Inset Day |
Inset Days - School closed to pupils
- Monday 1st September 2025
- Tuesday 2nd September 2025
- Friday 24th October 2025
- Monday 5th January 2026
- Monday 20th July 2026
Bank Holidays - School closed to staff & pupils
- Christmas Day - Thursday 25th December 2025
- Boxing Day - Friday 26th December 2025
- New Year's Day - Thursday 1st January 2026
- Good Friday - Friday 3rd April 2026
- Easter Monday - Monday 6th April 2026
- Early May Bank Holiday - Monday 4th May 2026
- Spring Bank Holiday - Monday 25th May 2026
- Summer Bank Holiday - Monday 31st August 2026